|
Minimum Cut Dia |
Solid Carbide | Replaceable Insert | Standard Thread Forms Available | Product Range |
|---|---|---|---|---|
| ø1.18mm | ◘ | Full & Partial Profile ISO
Full Profile UNC/UNF, BSW/BSF, BSP | ► simmill AX | |
| ø1.55mm | ◘ | Full Profile ISO, UNC, UNF, UNJ, MJ, BSP | ► Premier MTM | |
| ø2.3mm | ◘ | Full & Partial Profile ISO
Full Profile UNC/UNF, BSW/BSF, BSP | ► Premier Tap-X | |
| ø6.7mm | ◘ | Full & Partial Profile ISO | ► simmill PMX | |
| ø9mm | ◘ | Full Profile ISO, UN, Whitworth | ► Premier F6 | |
| ø9.7mm | ◘ | Full & Partial Profile ISO
Full Profile Whitworth | ► simmill PX | |
| ø12mm | ◘ | Full Profile ISO, UNC, UNF, UNEF, UNJ, Pg,
BSW, BSF, BSP/G, BSPT/R, NPT, NPTF | ► Premier F-Type | |
| ø12mm | ◘ | Full & Partial Profile ISO
Full Profile Whitworth | ► simmill SX | |
| ø17.7mm | ◘ | Full & Partial Profile ISO
Full Profile Whitworth, UN | ► simmill UX | |
| ø21.7mm | ◘ | Full & Partial Profile ISO
Full Profile Whitworth | ► simmill VX | |
| ø39mm | ◘ | Full & Partial Profile ISO
Full Profile UN | ►simmill MX |
..........................................................................................................
|
Minimum Bore Diameter | Width of Cut | Max Depth of Cut |
Product Range | Insert Type |
|---|---|---|---|---|
| ø2mm | 0.5mm | 0.4mm | ► simturn AX | A04 |
| ø3mm | 0.7mm | 0.6mm | ► simturn AX | A04 |
| ø4.2mm | Up to 1mm | 0.8mm | ► simturn AX | A04 |
| ø5.2mm | Up to 2mm | 1mm | ► simturn AX | A05 |
| ø6.2mm | Up to 2mm | 1.8mm | ► simturn AX | A06 |
| ø7mm | Up to 1.5mm | 1mm | ► simturn DX | D07....07 |
| ø7.2mm | Up to 2mm | 2.5mm | ► simturn AX | A07 |
| ø8mm | Up to 2mm | 1mm | ► simturn DX | D08 |
| ø9mm | Up to 3mm | 1.8mm | ► simturn DX | D09....09 |
| ø10mm | Up to 3.18mm | 1.8mm | ► simturn DX | D10....10 |
| ø10mm | Up to 4mm | 4mm | ► simturn AX | A10....XR |
| ø10.5mm | Up to 3mm | 4mm | ► simturn AX | A10 |
| ø11mm | Up to 3.18mm | 2.8mm | ► simturn DX | D10....11 |
| ø11mm | Up to 3mm | 2.3mm | ► simturn DX | D11 |
| ø12mm | Up to 3mm | 3.4mm | ► simturn DX | D10....12 |
| ø14mm | Up to 3.18mm | 4mm | ► simturn DX | D14 |
| ø16mm | Up to 3mm | 5.5mm | ► simturn DX | D14....16 |
| ø16mm | Up to 4mm | 4.3mm | ► simturn DX | D16 |
| ø17mm | Up to 3mm | 6.5mm | ► simturn DX | D14....17 |
| ø18mm | Up to 4mm | 6mm | ► simturn DX | D18....18 |
| ø20mm | Up to 4mm | 8mm | ► simturn DX | D18....20 |
| ø24.5mm | Up to 4mm | 7mm | ► simturn H2 | TH2 |
| ø31mm | Up to 4mm | 10mm | ► simturn H2 | TH2 |
| ø38mm | Up to 6mm | 11mm | ► simturn GX | G29 |
| ø43mm | Up to 5.3mm | 1mm | ► simturn E3 | TE3 |
| ø44mm | Up to 5.3mm | 2mm | ► simturn E3 | TE3 |
| ø46mm | Up to 5.3mm | 2mm | ► simturn E12 | E12 |
| ø46mm | Up to 5.3mm | 3mm | ► simturn E3 | TE3 |
| ø50mm | Up to 5.3mm | 3mm | ► simturn E12 | E12 |
| ø50mm | Up to 5.3mm | 4mm | ► simturn E3 | TE3 |
| ø60mm | Up to 6mm | 15mm | ► simturn GX | G29 |
| ø60mm | Up to 5.3mm | 4mm | ► simturn E12 | E12 |
| ø90mm | Up to 5.3mm | 5mm | ► simturn E3 | TE3 |
| ø100mm | Up to 5.3mm | 5mm | ► simturn E12 | E12 |
..........................................................................................................
| Width of Cut | Max Depth of Cut |
Product
Range |
|---|---|---|
| Up to 1.5mm | 5.5mm | ► simturn C4 |
| Up to 3mm | 7mm | ► simturn K2 |
| Up to 5mm | Up to 18mm | ► simturn H2 |
| Up to 5mm | 40mm | ► GrooveTurn |
| Up to 5.29mm | Up to 5mm | ► simturn E3 |
| Up to 5.29mm | Up to 6mm | ► simturn E12 |
| Up to 6mm | Up to 26mm | ► simturn GX |
..........................................................................................................
|
Mimimum Bore Diameter | Width of Cut | Max Depth of Cut | Product Range |
|---|---|---|---|
| ø6mm | Up to 1.5mm | 0.8mm | ► simmill AX |
| ø7mm | Up to 1mm | 0.6mm | ► simmill PMX |
| ø8mm | Up to 1mm | 1.1mm | ► simmill PMX |
| ø8mm | Up to 2mm | 1.2mm | ► simmill AX |
| ø9mm | 1mm | 1.6mm | ► simmill PMX |
| ø10mm | Up to 2.5mm | 1.5mm | ► simmill PX |
| ø11mm | Up to 0.5mm | 2.6mm | ► simmill PMX |
| ø12mm | Up to 2.5mm | 2.5mm | ► simmill PX |
| ø14mm | Up to 2.5mm | 2.5mm | ► simmill SX |
| ø16mm | Up to 2.5mm | 3.5mm | ► simmill SX |
| ø18mm | Up to 4mm | 3.5mm | ► simmill UX |
| ø20mm | Up to 3mm | 5mm | ► simmill UX |
| ø22mm | Up to 5.26m | 4.5mm | ► simmill VX |
| ø25mm | Up to 5mm | 5mm | ► simmill VX |
| ø28mm | Up to 10mm | 6.5mm | ► simmill VX |
| ø32mm | Up to 6mm | 8.5mm | ► simmill VX |
| ø33mm | Up to 2.5mm | 10mm | ► simmill VX |
| ø34mm | Up to 2.5mm | 12mm | ► simmill VX |
| ø35mm | Up to 3mm | 10mm | ► simmill VX |
| ø37mm | Up to 2mm | 12mm | ► simmill VX |
| ø39mm | Up to 3.26mm | 3mm | ► simmill K2 |
| ø39mm | Up to 5.26mm | 3mm | ► simmill MX |
| ø40mm | Up to 1.5mm | 13.5mm | ► simmill VX |
| ø44mm | Up to 5.26mm | 4mm | ► simmill MX |
| ø50mm | Up to 6mm | 16.5mm | ► simmill 9W4 |
| ø63mm | Up to 5.26mm | 5mm | ► simmill MX |
| ø63mm | Up to 6mm | 14mm | ► simmill M4 |
| ø80mm | Up to 5.26mm | 5mm | ► simmill MX |
| ø80mm | Up to 10mm | 21mm | ► simmill M4 |
| ø100mm | Up to 5.26mm | 5mm | ► simmill MX |
| ø100mm | Up to 5mm | 18mm | ► simmill H2 |
| ø100mm | Up to 10mm | 26mm | ► simmill M4 |
| ø125mm | Up to 12mm | 32.5mm | ► simmill M4 |
| ø160mm | Up to 12mm | 50mm | ► simmill M4 |
| ø200mm | Up to 6mm | 70mm | ► simmill M4 |
..........................................................................................................
| Mimimum Outside Face Groove Diameter | Width of Cut | Max Depth of Cut | Product range |
|---|---|---|---|
| Ø6.2mm | Up to 3.18mm | 6mm | ► simturn AX A06 |
| Ø10mm | Up to 4mm | 3mm | ► simturn AX A08 |
| Ø12mm | Up to 5mm | 12mm | ► simturn AX A10 |
| Ø12mm | Up to 3.18mm | 5mm | ► simturn DX D14.12 |
| Ø14mm | Up to 3.18mm | 5mm | ► simturn DX D14.14...52 |
| Ø14mm | 3mm | 6mm | ► simturn DX D14.14...62 |
| Ø16mm | Up to 4mm | 10mm | ► simturn DX D18 |
| Ø16mm | Up to 4mm | 15mm | ► simturn AX A08 |
| Ø20mm | 2mm, 2.5mm | 12mm | ► MINI |
| Ø20mm | Up to 5mm | 30mm | ► simturn AX A10 |
| Ø20mm | Up to 3mm | 3mm | ► simturn E12 |
| Ø30mm | Up to 3mm | 3mm | ► simturn E3 |
| Ø40mm | Up to 8mm | 35mm | ► NC |
| Ø70mm | 6mm, 10mm | 100mm | ► T300 |
..........................................................................................................
| Width of Cut | Max Depth of Cut | Product Range |
|---|---|---|
| 1mm | 5.5mm | ► simturn C4 |
| Up to 2mm | 5mm | ► simturn E3 |
| Up to 2mm | 7mm | ► simturn K2 |
| Up to 2.1mm | 6mm | ► simturn E12 |
| Up to 5.29mm | 10mm | ► Quadro |
| Up to 3mm | 18mm | ► simturn H2 |
| Up to 4mm | 26mm | ► simturn GX |
..........................................................................................................
| Minimum Bore Diameter | Max Width of Cut | Product Range |
|---|---|---|
| ø6mm | 6mm | ► simcut BA |
| ø14mm | 12mm | ► simcut BF |
| ø17mm | 6mm | ► Delta-Line |
..........................................................................................................
|
Minimum Bore Diameter |
Internal External | Standard Thread Forms Available | Product Range |
|---|---|---|---|
| ø0.73mm | Internal | ISO, Tr, NPT, UN, UNC/UNF, Whitworth | ►simturn AX |
| ø6mm | Internal | 55°, 60°, ISO, UN, Whitworth, BSPT, NPT, NPTF, Acme, Stub Acme, Tr, Rd, UNJ, MJ, Buttress, Sage, Pg, API, ELC, Buttress Casing, Vam | ► GTi |
| External | 55°, 60°, ISO, UN, Whitworth, BSPT, NPT, NPTF, Acme, Stub Acme, Tr, Rd, UNJ, MJ, Buttress, Sage, Pg, API, ELC, Buttress Casing, Vam | ► GTi | |
| ø9mm | Internal | ISO, Tr, Whitworth, Acme, Stub Acme, NPT, UN | ►simturn DX |
| ø38mm | Internal | ISO, Whitworth | ►simturn GX |
| External | ISO, Whitworth | ►simturn GX | |
| ø43mm | Internal | ISO, UN, Whitworth, Tr, Acme, Stub Acme, NPT | ►simturn E3 |
| External | ISO, UN, Whitworth, Tr, Acme, Stub Acme, NPT | ►simturn E3 | |
| External | ISO | ►simturn K2 | |
| External | ISO | ►simturn C4 |